Smart Plant Health & Soil Monitoring Data
Catalog Summary
"Comprehensive agricultural data tracking soil moisture, pH, nitrogen levels, and light intensity to determine overall plant health status."
Catalog Notes
This dataset supports Precision Agriculture by correlating environmental factors with plant health labels (Healthy, Moderate Stress, High Stress).
Sensor Metrics:
- Soil Moisture & pH: Core indicators of root environment.
- Nitrogen Level: Critical nutrient tracking (mg/kg).
- Light Intensity: Lux measurements for photosynthesis analysis.
- Chlorophyll Content: Direct indicator of plant vitality.
Application:
Developing AI models to automate greenhouse climate control and fertilization.
Source: Kaggle (Ziya07) - Open License.
Data Preview
| Timestamp | Plant_ID | Soil_Moisture | Ambient_Temperature | Soil_Temperature | Humidity | Light_Intensity | Soil_pH | Nitrogen_Level | Phosphorus_Level |
|---|---|---|---|---|---|---|---|---|---|
| 2024-10-03 10:54:53.407995 | 1 | 27.521108772254976 | 22.24024536256306 | 21.90043535506952 | 55.291903895088865 | 556.172805131218 | 5.581954516265902 | 10.003649716693408 | 45.80685202827101 |
| 2024-10-03 16:54:53.407995 | 1 | 14.835566151888917 | 21.706763280909925 | 18.680891936766256 | 63.949180511735804 | 596.1367212302714 | 7.135704906309493 | 30.712561999903446 | 25.394392604876714 |
| 2024-10-03 22:54:53.407995 | 1 | 17.086361974997438 | 21.180945559285547 | 15.392939129667838 | 67.83795648765081 | 591.124626808531 | 5.656852249366534 | 29.337002244708145 | 27.573891848019436 |
| 2024-10-04 04:54:53.407995 | 1 | 15.336156078582945 | 22.593301942227185 | 22.77839389840882 | 58.19081100566122 | 241.4124763779383 | 5.5845226865862685 | 16.966620652162902 | 26.180704807734546 |
| 2024-10-04 10:54:53.407995 | 1 | 39.822216029410214 | 28.929001064000246 | 18.100937278546315 | 63.772035768218324 | 444.4938296099551 | 5.919706875765611 | 10.944960674183616 | 37.89890673322764 |
Showing first few rows for preview
Cite This Catalog Record
IoTDataset.com (2026). Smart Plant Health & Soil Monitoring Data — catalog record. [Dataset]. IoTDataset.com. https://iotdataset.com/data/smart-plant-health-soil-monitoring
The publisher's preferred dataset citation is not recorded. The text above cites this IoTDataset.com catalog record, not the underlying dataset.
Catalog publisher: IoTDataset.com (2026)
Indexed by IoTDataset.com on Jan 07, 2026
Review the Source Record
Confirm the licence, version, access conditions, file format, and provenance at the source before use.