Vehicle Telemetry — Sedan+SUV+Truck [1K rows] #5d56
Abstract
"Synthetic Automotive dataset with 1,000 data points. 7 columns. Config: Default configuration. CC0 licensed."
Description
Overview
Synthetic vehicle telemetry for fleet management and driver behavior analysis.
1,000 data points, 7 columns. Config: Default configuration.
Column Schema
| Column | Description |
|---|---|
Timestamp | ISO 8601 |
Vehicle_ID | ID |
Vehicle_Type | Sedan/SUV/Truck/Electric |
Speed_kmh | Speed km/h |
Engine_RPM | RPM |
Fuel_Level_Pct | Fuel % |
Driving_Event | Normal/Hard_Brake/Rapid_Accel/Speeding/Idle |
Mathematical Models
- Speed:
State machine: stopped → accelerating → cruising → braking - Engine:
5-gear model correlated with speed
Use Cases
- Fleet management
- Driver behavior analysis
- Autonomous driving simulation
Reproducibility
Seed: 129324716. Same seed + parameters = identical output. IoTSyn v3.1.
Sample Data (60 rows · 16 columns)
| # | Timestamp | Vehicle_ID | Vehicle_Type | Speed_kmh | Latitude | Longitude | Heading_deg | Acceleration_ms2 | Engine_RPM | Fuel_Level_Pct | Tire_Pressure_kPa | OBD_Coolant_Temp_C | Distance_Front_m | Brake_Status | Traffic_Density | Driving_Event |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-28 01:52:54 | V001 | Sedan | 0 | 24.72 | 46.68 | 130 | 0 | 0 | 50.80 | 225.70 | 24.80 | 3.70 | Released | Low | Normal |
| 2 | 2026-03-28 01:52:59 | V002 | SUV | 0 | 24.73 | 46.68 | 69 | 0 | 0 | 54.70 | 232.70 | 24.50 | 9.20 | Released | Low | Idle |
| 3 | 2026-03-28 01:53:04 | V003 | Truck | 0 | 24.71 | 46.68 | 243 | 0 | 0 | 48.80 | 279.90 | 25.50 | 3 | Released | Low | Normal |
| 4 | 2026-03-28 01:53:09 | V004 | Electric | 0 | 24.71 | 46.68 | 298 | 0 | 0 | 81.70 | 238.60 | 25.10 | 3.80 | Released | Low | Idle |
| 5 | 2026-03-28 01:53:14 | V005 | Sedan | 2.40 | 24.70 | 46.67 | 191 | 1.73 | 1004 | 90.30 | 221.20 | 26 | 4 | Released | Low | Normal |
| 6 | 2026-03-28 01:53:19 | V006 | SUV | 0 | 24.71 | 46.66 | 325 | 0 | 0 | 61.10 | 239.10 | 24.20 | 9.10 | Released | Low | Idle |
| 7 | 2026-03-28 01:53:24 | V007 | Truck | 0 | 24.72 | 46.68 | 50 | 0 | 0 | 77.80 | 273.60 | 24.80 | 4.50 | Released | Low | Idle |
| 8 | 2026-03-28 01:53:29 | V008 | Electric | 3.60 | 24.72 | 46.70 | 21 | 2.61 | 0 | 46.60 | 240.10 | 25.80 | 7.70 | Released | Low | Rapid_Acceleration |
| 9 | 2026-03-28 01:53:34 | V001 | Sedan | 0 | 24.72 | 46.68 | 130 | 0 | 0 | 50.80 | 224.60 | 24.30 | 9.40 | Released | Low | Idle |
| 10 | 2026-03-28 01:53:39 | V002 | SUV | 3.80 | 24.73 | 46.68 | 69 | 2.76 | 1192 | 54.70 | 231 | 24.20 | 8.10 | Released | Low | Rapid_Acceleration |
Showing first 10 of 60 sample rows
Data Visualization Interactive
Numeric Trends
Category Distribution
Cite This Dataset
IoTSyn Engine v3.1 (2026). Vehicle Telemetry — Sedan+SUV+Truck [1K rows] #5d56. [Dataset]. IoTSyn Dataset Generator. https://iotsyn.com/view.php?uid=iotsyn_69d06ef618db71.17326564
Source: IoTSyn Dataset Generator (2026)
Indexed by IoTDataset.com on Apr 04, 2026
Ready to Start Your Research?
Download this dataset directly from the official repository and start building your next breakthrough project.