IIoT Network Traffic — 15% Attacks [10K rows] #7a6f
Abstract
"Synthetic Network Security dataset with 10,000 data points. 9 columns. Config: Attack rate: 15%. CC0 licensed."
Description
Overview
Synthetic OT protocol traffic for SCADA/ICS security research with Modbus, OPC UA, DNP3.
10,000 data points, 9 columns. Config: Attack rate: 15%.
Column Schema
| Column | Description |
|---|---|
Timestamp | ISO 8601 |
Source_IP | Source |
Dest_IP | Dest |
Protocol | OT protocol |
Packet_Size | Bytes |
Device_Role | PLC/HMI/SCADA/RTU |
Function_Code | Protocol FC |
Attack_Type | Attack type |
Label | Normal/Attack |
Mathematical Models
- Normal Traffic:
Periodic polling with protocol-specific patterns - Attacks:
MitM, Replay, False Data Injection, DoS, Recon
Use Cases
- SCADA intrusion detection
- OT protocol analysis
- Industrial network monitoring
Reproducibility
Seed: 2171814226. Same seed + parameters = identical output. IoTSyn v3.1.
Sample Data (60 rows · 16 columns)
| # | Timestamp | Source_IP | Dest_IP | Source_Port | Dest_Port | Protocol | Packet_Size | Connection_Duration | Packets_Sent | Bytes_Transferred | Flow_Rate | Device_Role | Function_Code | Attack_Type | Attack_Phase | Label |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-28 01:20:50 | 179.57.241.151 | 10.0.1.15 | 1401 | 4840 | OPC_UA | 940 | 0.90 | 179 | 168260 | 186,143.73 | External | 0 | DoS | recon | Malicious |
| 2 | 2026-03-28 01:21:00 | 179.57.241.151 | 10.0.1.12 | 42699 | 502 | Modbus_TCP | 940 | 0.83 | 188 | 176720 | 212,550.21 | External | 16 | DoS | recon | Malicious |
| 3 | 2026-03-28 01:21:10 | 179.57.241.151 | 10.0.1.13 | 59303 | 502 | Modbus_TCP | 940 | 0.82 | 167 | 156980 | 192,071.92 | External | 1 | DoS | recon | Malicious |
| 4 | 2026-03-28 01:21:20 | 179.57.241.151 | 10.0.1.14 | 9193 | 502 | Modbus_TCP | 940 | 1.15 | 97 | 91180 | 79,452.24 | External | 16 | DoS | recon | Malicious |
| 5 | 2026-03-28 01:21:30 | 179.57.241.151 | 10.0.1.10 | 56181 | 4840 | OPC_UA | 940 | 0.96 | 155 | 145700 | 151,191.60 | External | 0 | DoS | recon | Malicious |
| 6 | 2026-03-28 01:21:40 | 179.57.241.151 | 10.0.1.16 | 23006 | 502 | Modbus_TCP | 940 | 0.80 | 190 | 178600 | 222,987.12 | External | 16 | DoS | recon | Malicious |
| 7 | 2026-03-28 01:21:50 | 179.57.241.151 | 10.0.1.20 | 36218 | 4840 | OPC_UA | 940 | 1.04 | 98 | 92120 | 88,220.25 | External | 0 | DoS | recon | Malicious |
| 8 | 2026-03-28 01:22:00 | 179.57.241.151 | 10.0.1.19 | 33119 | 502 | Modbus_TCP | 940 | 0.45 | 178 | 167320 | 373,186.43 | External | 6 | DoS | recon | Malicious |
| 9 | 2026-03-28 01:22:10 | 179.57.241.151 | 10.0.1.15 | 48076 | 4840 | OPC_UA | 940 | 1.77 | 165 | 155100 | 87,860.96 | External | 0 | DoS | recon | Malicious |
| 10 | 2026-03-28 01:22:20 | 179.57.241.151 | 10.0.1.20 | 26221 | 4840 | OPC_UA | 1220 | 0.67 | 270 | 329400 | 493,691.94 | External | 0 | DoS | escalation | Malicious |
Showing first 10 of 60 sample rows
Data Visualization Interactive
Numeric Trends
Category Distribution
Cite This Dataset
IoTSyn (2026). IIoT Network Traffic — 15% Attacks [10K rows] #7a6f. [Dataset]. IoTSyn Dataset Generator. https://iotsyn.com/view.php?uid=iotsyn_69d067722eb585.09825677
Source: IoTSyn Dataset Generator (2026)
Indexed by IoTDataset.com on Apr 04, 2026
Ready to Start Your Research?
Download this dataset directly from the official repository and start building your next breakthrough project.