Synthetic Smart Home IoT Sensor Dataset — Arid Climate, 21°C
Generated Dataset Summary
"Free CC0 synthetic dataset: 2,000 rows of indoor temperature, humidity, CO2, light and occupancy readings. Arid Climate, 21°C. Reproducible from its seed."
Generation Notes
Overview
Synthetic indoor environment sensor data for smart home IoT research. Generated using physics-based models including multi-harmonic Fourier temperature decomposition, CO₂ mass-balance ODEs, and time-dependent Markov occupancy chains.
2,200 data points, 8 columns. Config: Climate: arid; Setpoint: 21C.
Column Schema
| Column | Description |
|---|---|
Timestamp | ISO 8601 datetime |
Room | Categorical: Living_Room, Bedroom, Kitchen, Bathroom |
Temp_C | Indoor temperature (°C), range [15, 35] |
Humidity_Pct | Relative humidity (%), range [25, 85] |
CO2_ppm | CO₂ concentration (ppm), range [380, 2500] |
Light_Lux | Illuminance (lux), range [0, 1000] |
Occupancy | Number of occupants (0–8) |
HVAC_Status | Thermostat state: OFF, HEATING, COOLING |
Mathematical Models
- Temperature:
Multi-harmonic Fourier: T(t) = T_set + A₁·sin(ω₁t + φ₁) + A₂·sin(2ω₁t + φ₂) + AR(1) - Humidity:
Cholesky-correlated with temperature (ρ = −0.65) - CO₂:
Mass-balance ODE: dC/dt = (n·G − Q·(C − C_out)) / V - Occupancy:
Time-dependent Markov chain - HVAC:
Three-state deadband thermostat (±1.5°C hysteresis)
Use Cases
- HVAC optimization
- Occupancy detection
- Indoor air quality monitoring
- Anomaly detection
- Time-series forecasting
Reproducibility
Seed: 3319129171. Reproduction requires the same engine version, parameters, seed, dependencies, and execution environment. IoTSyn v3.1.0.
Sample Data (60 rows · 8 columns)
| # | Timestamp | Room | Temp_C | Humidity_Pct | CO2_ppm | Light_Lux | Occupancy | HVAC_Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-28 00:15:37 | Kitchen | 18.28 | 48.20 | 419 | 21 | 0 | HEATING |
| 2 | 2026-03-28 00:20:37 | Bathroom | 18.28 | 50.10 | 418 | 7 | 0 | HEATING |
| 3 | 2026-03-28 00:25:37 | Kitchen | 18.92 | 60.40 | 417 | 0 | 0 | HEATING |
| 4 | 2026-03-28 00:30:37 | Bathroom | 18.43 | 57.40 | 417 | 3 | 0 | HEATING |
| 5 | 2026-03-28 00:35:37 | Kitchen | 19.11 | 38.70 | 410 | 19 | 0 | HEATING |
| 6 | 2026-03-28 00:40:37 | Bathroom | 18.70 | 64.20 | 418 | 11 | 0 | HEATING |
| 7 | 2026-03-28 00:45:37 | Kitchen | 19.19 | 44.30 | 518 | 0 | 2 | HEATING |
| 8 | 2026-03-28 00:50:37 | Bathroom | 18.71 | 49 | 620 | 0 | 2 | HEATING |
| 9 | 2026-03-28 00:55:37 | Kitchen | 19.13 | 42 | 564 | 175 | 1 | HEATING |
| 10 | 2026-03-28 01:00:37 | Bathroom | 18.39 | 67.50 | 682 | 127 | 1 | HEATING |
Showing first 10 of 60 sample rows
Data Visualization Interactive
Numeric Trends
Category Distribution
Cite This Dataset
IoTSyn (2026). Smart Home Sensors — Arid Climate, 21°C [2K rows] #fe8e. [Dataset]. IoTSyn Dataset Generator. https://iotsyn.com/view.php?uid=iotsyn_69d058291c0a65.43045110
Source metadata: IoTSyn Dataset Generator (2026)
Indexed by IoTDataset.com on Apr 04, 2026
Review the Source Record
Confirm the licence, version, access conditions, file format, and provenance at the source before use.