Synthetic Smart Home IoT Sensor Dataset — 22°C, 400 Rows
Abstract
"Free CC0 synthetic dataset: 400 rows of indoor temperature, humidity, CO2, light and occupancy readings. 22°C. Reproducible from its seed."
Description
Overview
Synthetic indoor environment sensor data for smart home IoT research. Generated using physics-based models including multi-harmonic Fourier temperature decomposition, CO₂ mass-balance ODEs, and time-dependent Markov occupancy chains.
400 data points, 8 columns. Config: Setpoint: 22C.
Column Schema
| Column | Description |
|---|---|
Timestamp | ISO 8601 datetime |
Room | Categorical: Living_Room, Bedroom, Kitchen, Bathroom |
Temp_C | Indoor temperature (°C), range [15, 35] |
Humidity_Pct | Relative humidity (%), range [25, 85] |
CO2_ppm | CO₂ concentration (ppm), range [380, 2500] |
Light_Lux | Illuminance (lux), range [0, 1000] |
Occupancy | Number of occupants (0–8) |
HVAC_Status | Thermostat state: OFF, HEATING, COOLING |
Mathematical Models
- Temperature:
Multi-harmonic Fourier: T(t) = T_set + A₁·sin(ω₁t + φ₁) + A₂·sin(2ω₁t + φ₂) + AR(1) - Humidity:
Cholesky-correlated with temperature (ρ = −0.65) - CO₂:
Mass-balance ODE: dC/dt = (n·G − Q·(C − C_out)) / V - Occupancy:
Time-dependent Markov chain - HVAC:
Three-state deadband thermostat (±1.5°C hysteresis)
Use Cases
- HVAC optimization
- Occupancy detection
- Indoor air quality monitoring
- Anomaly detection
- Time-series forecasting
Reproducibility
Seed: 210119138. Same seed + parameters = identical output. IoTSyn v3.1.
Sample Data (60 rows · 8 columns)
| # | Timestamp | Room | Temp_C | Humidity_Pct | CO2_ppm | Light_Lux | Occupancy | HVAC_Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-07-22 00:33:17 | Living_Room | 21.82 | 55.70 | 413 | 0 | 0 | OFF |
| 2 | 2026-07-22 00:38:17 | Bedroom | 21.09 | 62.30 | 422 | 0 | 0 | OFF |
| 3 | 2026-07-22 00:43:17 | Kitchen | 22.82 | 68.60 | 422 | 21 | 0 | OFF |
| 4 | 2026-07-22 00:48:17 | Bathroom | 22.08 | 80.10 | 415 | 1 | 0 | OFF |
| 5 | 2026-07-22 00:53:17 | Living_Room | 21.46 | 56.50 | 410 | 24 | 0 | OFF |
| 6 | 2026-07-22 00:58:17 | Bedroom | 20.96 | 62 | 421 | 7 | 0 | OFF |
| 7 | 2026-07-22 01:03:17 | Kitchen | 22.62 | 65.30 | 423 | 0 | 0 | OFF |
| 8 | 2026-07-22 01:08:17 | Bathroom | 21.61 | 76.50 | 418 | 0 | 0 | OFF |
| 9 | 2026-07-22 01:13:17 | Living_Room | 21.27 | 56.60 | 410 | 5 | 0 | OFF |
| 10 | 2026-07-22 01:18:17 | Bedroom | 21.07 | 60.40 | 425 | 0 | 0 | OFF |
Showing first 10 of 60 sample rows
Data Visualization Interactive
Numeric Trends
Category Distribution
Cite This Dataset
IoTSyn Generated (2026). Synthetic Smart Home IoT Sensor Dataset — 22°C, 400 Rows. [Dataset]. IoTSyn Generated. https://iotsyn.com/view.php?uid=iotsyn_6a694a4d628db8.69792666
Source: IoTSyn Generated (2026)
Indexed by IoTDataset.com on Jul 29, 2026
Ready to Start Your Research?
Download this dataset directly from the official repository and start building your next breakthrough project.