Smart Home Sensors — Cold Climate, 20.5°C [1K rows] #88ae
Abstract
"Synthetic Smart Home dataset with 1,000 data points. 8 columns. Config: Climate: cold; Setpoint: 20.5C. CC0 licensed."
Description
Overview
Synthetic indoor environment sensor data for smart home IoT research. Generated using physics-based models including multi-harmonic Fourier temperature decomposition, CO₂ mass-balance ODEs, and time-dependent Markov occupancy chains.
1,000 data points, 8 columns. Config: Climate: cold; Setpoint: 20.5C.
Column Schema
| Column | Description |
|---|---|
Timestamp | ISO 8601 datetime |
Room | Categorical: Living_Room, Bedroom, Kitchen, Bathroom |
Temp_C | Indoor temperature (°C), range [15, 35] |
Humidity_Pct | Relative humidity (%), range [25, 85] |
CO2_ppm | CO₂ concentration (ppm), range [380, 2500] |
Light_Lux | Illuminance (lux), range [0, 1000] |
Occupancy | Number of occupants (0–8) |
HVAC_Status | Thermostat state: OFF, HEATING, COOLING |
Mathematical Models
- Temperature:
Multi-harmonic Fourier: T(t) = T_set + A₁·sin(ω₁t + φ₁) + A₂·sin(2ω₁t + φ₂) + AR(1) - Humidity:
Cholesky-correlated with temperature (ρ = −0.65) - CO₂:
Mass-balance ODE: dC/dt = (n·G − Q·(C − C_out)) / V - Occupancy:
Time-dependent Markov chain - HVAC:
Three-state deadband thermostat (±1.5°C hysteresis)
Use Cases
- HVAC optimization
- Occupancy detection
- Indoor air quality monitoring
- Anomaly detection
- Time-series forecasting
Reproducibility
Seed: 3889654259. Same seed + parameters = identical output. IoTSyn v3.1.
Sample Data (60 rows · 8 columns)
| # | Timestamp | Room | Temp_C | Humidity_Pct | CO2_ppm | Light_Lux | Occupancy | HVAC_Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-04-11 21:32:23 | Living_Room | 19.69 | 41.80 | 420 | 0 | 0 | OFF |
| 2 | 2026-04-11 22:02:23 | Kitchen | 20.32 | 50.70 | 421 | 0 | 0 | OFF |
| 3 | 2026-04-11 22:32:23 | Bathroom | 18.43 | 62.70 | 410 | 12 | 0 | HEATING |
| 4 | 2026-04-11 23:02:23 | Living_Room | 20.06 | 39.90 | 422 | 12 | 0 | HEATING |
| 5 | 2026-04-11 23:32:23 | Kitchen | 21.33 | 47.10 | 420 | 16 | 0 | OFF |
| 6 | 2026-04-12 00:02:23 | Bathroom | 17.47 | 65.70 | 424 | 0 | 0 | HEATING |
| 7 | 2026-04-12 00:32:23 | Living_Room | 20.72 | 40.10 | 416 | 6 | 0 | OFF |
| 8 | 2026-04-12 01:02:23 | Kitchen | 19.93 | 50.20 | 418 | 6 | 0 | OFF |
| 9 | 2026-04-12 01:32:23 | Bathroom | 17.30 | 65.50 | 420 | 4 | 0 | HEATING |
| 10 | 2026-04-12 02:02:23 | Living_Room | 20.77 | 39.30 | 419 | 1 | 0 | OFF |
Showing first 10 of 60 sample rows
Data Visualization Interactive
Numeric Trends
Category Distribution
Cite This Dataset
IoTSyn Generated (2026). Smart Home Sensors — Cold Climate, 20.5°C [1K rows] #88ae. [Dataset]. IoTSyn Generated. https://iotsyn.com/view.php?uid=iotsyn_69e3f867994002.32179617
Source: IoTSyn Generated (2026)
Indexed by IoTDataset.com on Apr 18, 2026
Ready to Start Your Research?
Download this dataset directly from the official repository and start building your next breakthrough project.