Smart Home Sensors — Tropical Climate, 22°C [10K rows] #592a
Abstract
"Synthetic Smart Home dataset with 10,000 data points. 8 columns. Config: Climate: tropical; Setpoint: 22C. CC0 licensed."
Description
Overview
Synthetic indoor environment sensor data for smart home IoT research. Generated using physics-based models including multi-harmonic Fourier temperature decomposition, CO₂ mass-balance ODEs, and time-dependent Markov occupancy chains.
10,000 data points, 8 columns. Config: Climate: tropical; Setpoint: 22C.
Column Schema
| Column | Description |
|---|---|
Timestamp | ISO 8601 datetime |
Room | Categorical: Living_Room, Bedroom, Kitchen, Bathroom |
Temp_C | Indoor temperature (°C), range [15, 35] |
Humidity_Pct | Relative humidity (%), range [25, 85] |
CO2_ppm | CO₂ concentration (ppm), range [380, 2500] |
Light_Lux | Illuminance (lux), range [0, 1000] |
Occupancy | Number of occupants (0–8) |
HVAC_Status | Thermostat state: OFF, HEATING, COOLING |
Mathematical Models
- Temperature:
Multi-harmonic Fourier: T(t) = T_set + A₁·sin(ω₁t + φ₁) + A₂·sin(2ω₁t + φ₂) + AR(1) - Humidity:
Cholesky-correlated with temperature (ρ = −0.65) - CO₂:
Mass-balance ODE: dC/dt = (n·G − Q·(C − C_out)) / V - Occupancy:
Time-dependent Markov chain - HVAC:
Three-state deadband thermostat (±1.5°C hysteresis)
Use Cases
- HVAC optimization
- Occupancy detection
- Indoor air quality monitoring
- Anomaly detection
- Time-series forecasting
Reproducibility
Seed: 2690502841. Same seed + parameters = identical output. IoTSyn v3.1.
Sample Data (60 rows · 8 columns)
| # | Timestamp | Room | Temp_C | Humidity_Pct | CO2_ppm | Light_Lux | Occupancy | HVAC_Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-30 07:25:00 | Living_Room | 21.48 | 76.70 | 435 | 0 | 0 | OFF |
| 2 | 2026-03-30 07:30:00 | Bedroom | 21.06 | 73.70 | 419 | 20 | 0 | OFF |
| 3 | 2026-03-30 07:35:00 | Kitchen | 22.96 | 78.70 | 418 | 0 | 0 | OFF |
| 4 | 2026-03-30 07:40:00 | Bathroom | 22.62 | 85 | 424 | 6 | 0 | OFF |
| 5 | 2026-03-30 07:45:00 | Living_Room | 21.63 | 81.10 | 430 | 9 | 0 | OFF |
| 6 | 2026-03-30 07:50:00 | Bedroom | 21.14 | 68.90 | 424 | 0 | 0 | OFF |
| 7 | 2026-03-30 07:55:00 | Kitchen | 23.13 | 85 | 415 | 0 | 0 | OFF |
| 8 | 2026-03-30 08:00:00 | Bathroom | 22.49 | 80.10 | 419 | 4 | 0 | OFF |
| 9 | 2026-03-30 08:05:00 | Living_Room | 21.60 | 72.60 | 433 | 9 | 0 | OFF |
| 10 | 2026-03-30 08:10:00 | Bedroom | 21.18 | 80.40 | 419 | 2 | 0 | OFF |
Showing first 10 of 60 sample rows
Data Visualization Interactive
Numeric Trends
Category Distribution
Cite This Dataset
IoTSyn Generated (2026). Smart Home Sensors — Tropical Climate, 22°C [10K rows] #592a. [Dataset]. IoTSyn Generated. https://iotsyn.com/view.php?uid=iotsyn_69d35fcc2c6ab3.03178405
Source: IoTSyn Generated (2026)
Indexed by IoTDataset.com on Apr 06, 2026
Ready to Start Your Research?
Download this dataset directly from the official repository and start building your next breakthrough project.