Smart Home Sensors — Cold Climate, 22°C [10K rows] #4bf5
Abstract
"Synthetic Smart Home dataset with 10,000 data points. 8 columns. Config: Climate: cold; Setpoint: 22C. CC0 licensed."
Description
Overview
Synthetic indoor environment sensor data for smart home IoT research. Generated using physics-based models including multi-harmonic Fourier temperature decomposition, CO₂ mass-balance ODEs, and time-dependent Markov occupancy chains.
10,000 data points, 8 columns. Config: Climate: cold; Setpoint: 22C.
Column Schema
| Column | Description |
|---|---|
Timestamp | ISO 8601 datetime |
Room | Categorical: Living_Room, Bedroom, Kitchen, Bathroom |
Temp_C | Indoor temperature (°C), range [15, 35] |
Humidity_Pct | Relative humidity (%), range [25, 85] |
CO2_ppm | CO₂ concentration (ppm), range [380, 2500] |
Light_Lux | Illuminance (lux), range [0, 1000] |
Occupancy | Number of occupants (0–8) |
HVAC_Status | Thermostat state: OFF, HEATING, COOLING |
Mathematical Models
- Temperature:
Multi-harmonic Fourier: T(t) = T_set + A₁·sin(ω₁t + φ₁) + A₂·sin(2ω₁t + φ₂) + AR(1) - Humidity:
Cholesky-correlated with temperature (ρ = −0.65) - CO₂:
Mass-balance ODE: dC/dt = (n·G − Q·(C − C_out)) / V - Occupancy:
Time-dependent Markov chain - HVAC:
Three-state deadband thermostat (±1.5°C hysteresis)
Use Cases
- HVAC optimization
- Occupancy detection
- Indoor air quality monitoring
- Anomaly detection
- Time-series forecasting
Reproducibility
Seed: 1709988205. Same seed + parameters = identical output. IoTSyn v3.1.
Sample Data (60 rows · 8 columns)
| # | Timestamp | Room | Temp_C | Humidity_Pct | CO2_ppm | Light_Lux | Occupancy | HVAC_Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-28 13:23:08 | Living_Room | 17.59 | 42.20 | 416 | 0 | 0 | HEATING |
| 2 | 2026-03-28 13:28:08 | Bedroom | 17.47 | 59.10 | 419 | 0 | 0 | HEATING |
| 3 | 2026-03-28 13:33:08 | Kitchen | 19.35 | 59.30 | 535 | 13 | 2 | HEATING |
| 4 | 2026-03-28 13:38:08 | Bathroom | 18.82 | 81.70 | 529 | 119 | 1 | HEATING |
| 5 | 2026-03-28 13:43:08 | Living_Room | 17.85 | 52.60 | 450 | 144 | 1 | HEATING |
| 6 | 2026-03-28 13:48:08 | Bedroom | 17.21 | 68.40 | 503 | 5 | 2 | HEATING |
| 7 | 2026-03-28 13:53:08 | Kitchen | 19.49 | 49.20 | 589 | 0 | 2 | HEATING |
| 8 | 2026-03-28 13:58:08 | Bathroom | 19.14 | 73.20 | 647 | 6 | 2 | HEATING |
| 9 | 2026-03-28 14:03:08 | Living_Room | 18.20 | 59.20 | 498 | 0 | 2 | HEATING |
| 10 | 2026-03-28 14:08:08 | Bedroom | 17.77 | 49.80 | 535 | 102 | 1 | HEATING |
Showing first 10 of 60 sample rows
Data Visualization Interactive
Numeric Trends
Category Distribution
Cite This Dataset
IoTSyn Generated (2026). Smart Home Sensors — Cold Climate, 22°C [10K rows] #4bf5. [Dataset]. IoTSyn Generated. https://iotsyn.com/view.php?uid=iotsyn_69d110bc997ef4.04136372
Source: IoTSyn Generated (2026)
Indexed by IoTDataset.com on Apr 04, 2026
Ready to Start Your Research?
Download this dataset directly from the official repository and start building your next breakthrough project.